Accounts
Manage and track all your corporate accounts
| # | Account ID | Company Name | Industry | Location | Type | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1 | ACC001 | GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD | Chemicals | Gujarat | Enterprise | Active | |
| 2 | ACC002 | RELIANCE INDUSTRIES LIMITED | Conglomerate | Maharashtra | Enterprise | Active | |
| 3 | ACC003 | TATA CONSULTANCY SERVICES LIMITED | IT Services | Maharashtra | Enterprise | Active | |
| 4 | ACC004 | INFOSYS LIMITED | IT Services | Karnataka | Enterprise | Active | |
| 5 | ACC005 | HDFC BANK LIMITED | Banking | Maharashtra | Enterprise | Active | |
| 6 | ACC006 | BHARTI AIRTEL LIMITED | Telecommunications | Delhi | Enterprise | Active | |
| 7 | ACC007 | ICICI BANK LIMITED | Banking | Maharashtra | Enterprise | Under Review | |
| 8 | ACC008 | LARSEN & TOUBRO LIMITED | Construction | Maharashtra | Enterprise | Active | |
| 9 | ACC009 | HINDUSTAN UNILEVER LIMITED | FMCG | Maharashtra | Enterprise | Active | |
| 10 | ACC010 | BAJAJ FINANCE LIMITED | Financial Services | Maharashtra | Corporate | Active | |
| 11 | ACC011 | MARUTI SUZUKI INDIA LIMITED | Automotive | Haryana | Enterprise | Active | |
| 12 | ACC012 | SUN PHARMACEUTICAL INDUSTRIES | Pharmaceuticals | Gujarat | Enterprise | Active | |
| 13 | ACC013 | AXIS BANK LIMITED | Banking | Maharashtra | Enterprise | Active | |
| 14 | ACC014 | KOTAK MAHINDRA BANK LIMITED | Banking | Maharashtra | Corporate | Active | |
| 15 | ACC015 | TITAN COMPANY LIMITED | Consumer Goods | Karnataka | Corporate | Under Review | |
| 16 | ACC016 | ASIAN PAINTS LIMITED | Chemicals | Maharashtra | Corporate | Active | |
| 17 | ACC017 | ULTRATECH CEMENT LIMITED | Cement | Maharashtra | Enterprise | Active | |
| 18 | ACC018 | WIPRO LIMITED | IT Services | Karnataka | Enterprise | Active | |
| 19 | ACC019 | HCL TECHNOLOGIES LIMITED | IT Services | Uttar Pradesh | Enterprise | Active | |
| 20 | ACC020 | NESTLE INDIA LIMITED | FMCG | Haryana | Corporate | Active | |
| 21 | ACC021 | POWER GRID CORPORATION OF INDIA | Power | Delhi | Government | Active | |
| 22 | ACC022 | NTPC LIMITED | Power | Delhi | Government | Active | |
| 23 | ACC023 | TECH MAHINDRA LIMITED | IT Services | Maharashtra | Corporate | Inactive | |
| 24 | ACC024 | JINDAL STEEL & POWER LIMITED | Steel | Delhi | Corporate | Active | |
| 25 | ACC025 | GRASIM INDUSTRIES LIMITED | Textiles | Maharashtra | Enterprise | Active | |
| 26 | ACC026 | ADANI ENTERPRISES LIMITED | Conglomerate | Gujarat | Enterprise | Under Review | |
| 27 | ACC027 | MAHINDRA & MAHINDRA LIMITED | Automotive | Maharashtra | Enterprise | Active | |
| 28 | ACC028 | CIPLA LIMITED | Pharmaceuticals | Maharashtra | Corporate | Active | |
| 29 | ACC029 | DR. REDDY'S LABORATORIES | Pharmaceuticals | Telangana | Corporate | Active | |
| 30 | ACC030 | BHARAT PETROLEUM CORPORATION | Oil & Gas | Maharashtra | Government | Active |
Showing:per page1 - 10 of 30